Property Attributes
- MLS#MDAA2150352
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityLinthicum Heights
- NeighborhoodRegulars
- Zip21090
- StyleRaised Ranch/Rambler
- Year Built1951
- Taxes$ 3267
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Improved Price! *Property is vacant, AI virtual staging has been used to illustrate potential living arrangements*. Discover the potential at 622 Franklin Ave in Linthicum Heights! This vacant property offers an opportunity for buyers looking to renovate, customize, and bring their vision to life. The home features a functional layout with spacious living areas and bedrooms, providing a solid starting point for updates and improvements. Conveniently located near I-695, I-95, MD-295, BWI Airport, shopping, dining, parks, and public transportation, this property offers easy access to surrounding areas and major commuter routes. Whether youre an investor or an owner looking for a renovation project, this property offers plenty of potential. Buyer to verify intended use, zoning, and any requirements for future improvements or conversion. Schedule your showing today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,900 |
| 9/4/2026 | 9$275,000 |
General Features
| Living Area | 1096 |
|---|---|
| Sewer | Public Septic |
| Heating | Radiator |
| Cooling | Other |
| Possession | Settlement |
| Zoning | W1 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REGULARS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-695 W take Exit 8 (Nursery Road/MD-168). Turn right onto Nursery Road,then left onto Hammonds Ferry Road. Turn left onto Evelyn Avenue,then right onto Franklin Avenue. Property will be on the |
| City | LINTHICUM HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.20 |
| Tax Assessed Value | 262367.0 |
| Tax Annual Amount | 3267.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 306.92 |
| Acceptable Financing | Cash,FHA 203(k),Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1096 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 896 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 187600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved